Whitetail Bedroom Suite
Description
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 400 | 2 $ 400 | 3 $ 400 | 4 $ 400 | 5 $ 400 | 6 $ 400 |
|
7 $ 400 | 8 $ 400 | 9 $ 400 | 10 $ 400 | 11 $ 400 | 12 $ 400 | 13 $ 400 |
14 $ 400 | 15 $ 400 | 16 $ 400 | 17 $ 400 | 18 $ 400 | 19 $ 400 | 20 $ 400 |
21 $ 400 | 22 $ 400 | 23 $ 400 | 24 $ 400 | 25 $ 400 | 26 $ 400 | 27 $ 400 |
28 $ 400 | 29 $ 400 | 30 $ 400 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 400 | 2 $ 400 | 3 $ 400 | 4 $ 400 |
|||
5 $ 400 | 6 $ 400 | 7 $ 400 | 8 $ 400 | 9 $ 400 | 10 $ 400 | 11 $ 400 |
12 $ 400 | 13 $ 400 | 14 $ 400 | 15 $ 400 | 16 $ 400 | 17 $ 400 | 18 $ 400 |
19 $ 400 | 20 $ 400 | 21 $ 400 | 22 $ 400 | 23 $ 400 | 24 $ 400 | 25 $ 400 |
26 $ 400 | 27 $ 400 | 28 $ 400 | 29 $ 400 | 30 $ 400 | 31 $ 400 |
past
today
booked
Pricing Details
Price per night: From $ 400
Cleaning Fee: $ 250 Single Fee
Property Details
Property Status: Available 2025
Property ID: 37962
Property Size: 300 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 4:00pm
Check-Out Hour: 11:00am
Late Check-in: After 4:00pm
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: Private Bathroom with Shower
Family Friendly: No
Outdoor Facilities: Fishing & Boating Pier, hot tub
Cancellation: See Cancelation Policy
Features and Amenities
Other Features
Air Conditioner
Bar Area
Dryer
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed