Trappers Cabin
Description
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,200 | 2 $ 1,200 | 3 $ 1,200 | 4 $ 1,200 | 5 $ 1,200 | 6 $ 1,200 |
|
7 $ 1,200 | 8 $ 1,200 | 9 $ 1,200 | 10 $ 1,200 | 11 $ 1,200 | 12 $ 1,200 | 13 $ 1,200 |
14 $ 1,200 | 15 $ 1,200 | 16 $ 1,200 | 17 $ 1,200 | 18 $ 1,200 | 19 $ 1,200 | 20 $ 1,200 |
21 $ 1,200 | 22 $ 1,200 | 23 $ 1,200 | 24 $ 1,200 | 25 $ 1,200 | 26 $ 1,200 | 27 $ 1,200 |
28 $ 1,200 | 29 $ 1,200 | 30 $ 1,200 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,200 | 2 $ 1,200 | 3 $ 1,200 | 4 $ 1,200 |
|||
5 $ 1,200 | 6 $ 1,200 | 7 $ 1,200 | 8 $ 1,200 | 9 $ 1,200 | 10 $ 1,200 | 11 $ 1,200 |
12 $ 1,200 | 13 $ 1,200 | 14 $ 1,200 | 15 $ 1,200 | 16 $ 1,200 | 17 $ 1,200 | 18 $ 1,200 |
19 $ 1,200 | 20 $ 1,200 | 21 $ 1,200 | 22 $ 1,200 | 23 $ 1,200 | 24 $ 1,200 | 25 $ 1,200 |
26 $ 1,200 | 27 $ 1,200 | 28 $ 1,200 | 29 $ 1,200 | 30 $ 1,200 | 31 $ 1,200 |
past
today
booked
Pricing Details
Price per night: From $ 1,200
Price per night (7d+): $ 1,000
Price per night (30d+): $ 1,000
Cleaning Fee: $ 250 Single Fee
Property Details
Property Status: Available 2026
Property ID: 37961
Features and Amenities
Other Features
Air Conditioner
Bar Area
Dryer
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed